Usage Statistics for richard-seaman.com

Summary Period: February 2009
Generated 01-Mar-2009 04:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 22029509
Total Files 20226987
Total Pages 933523
Total Visits 572409
Total KBytes 643631442
Total Unique Sites 949040
Total Unique URLs 22623
Total Unique Referrers 33773
Total Unique User Agents 13918
. Avg Max
Hits per Hour 32782 62289
Hits per Day 786768 876793
Files per Day 722392 808491
Pages per Day 33340 40157
Visits per Day 20443 22835
KBytes per Day 22986837 26514234
Hits by Response Code
Undefined response code 6
Code 200 - OK 20226987
Code 206 - Partial Content 367537
Code 301 - Moved Permanently 11124
Code 304 - Not Modified 1121523
Code 400 - Bad Request 337
Code 403 - Forbidden 590
Code 404 - Not Found 300574
Code 405 - Method Not Allowed 762
Code 416 - Requested Range Not Satisfiable 55
Code 501 - Not Implemented 14

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 719350 3.27% 664149 3.28% 29247 3.13% 17837 3.12% 39709 4.18% 20589208 3.20%
2 794824 3.61% 728656 3.60% 32345 3.46% 20938 3.66% 44027 4.64% 23252917 3.61%
3 856444 3.89% 785598 3.88% 35220 3.77% 22159 3.87% 46014 4.85% 25031566 3.89%
4 875561 3.97% 806790 3.99% 37981 4.07% 22822 3.99% 45238 4.77% 24826832 3.86%
5 845339 3.84% 780585 3.86% 35561 3.81% 22263 3.89% 44235 4.66% 24517900 3.81%
6 778137 3.53% 714293 3.53% 32066 3.43% 19550 3.42% 40864 4.31% 22287595 3.46%
7 707066 3.21% 612198 3.03% 31841 3.41% 16541 2.89% 38119 4.02% 20260740 3.15%
8 781972 3.55% 715607 3.54% 34300 3.67% 19497 3.41% 44661 4.71% 23314123 3.62%
9 860590 3.91% 793082 3.92% 39438 4.22% 22701 3.97% 48100 5.07% 25354035 3.94%
10 852569 3.87% 784438 3.88% 37468 4.01% 22396 3.91% 44774 4.72% 25907358 4.03%
11 876793 3.98% 808491 4.00% 39344 4.21% 22835 3.99% 45871 4.83% 26514234 4.12%
12 834427 3.79% 772142 3.82% 40157 4.30% 22508 3.93% 44626 4.70% 25230066 3.92%
13 711800 3.23% 654726 3.24% 29511 3.16% 19033 3.33% 39258 4.14% 20539887 3.19%
14 614329 2.79% 560276 2.77% 25088 2.69% 15618 2.73% 36379 3.83% 17933560 2.79%
15 678976 3.08% 619681 3.06% 27471 2.94% 17724 3.10% 39349 4.15% 19944779 3.10%
16 758925 3.45% 695391 3.44% 31813 3.41% 20176 3.52% 42904 4.52% 22732745 3.53%
17 774021 3.51% 709836 3.51% 32081 3.44% 21091 3.68% 42425 4.47% 22642772 3.52%
18 809881 3.68% 741283 3.66% 33724 3.61% 21576 3.77% 42423 4.47% 23586252 3.66%
19 818324 3.71% 752270 3.72% 34126 3.66% 21344 3.73% 41816 4.41% 23419247 3.64%
20 731233 3.32% 673281 3.33% 31576 3.38% 19075 3.33% 38325 4.04% 21110954 3.28%
21 702901 3.19% 643387 3.18% 28077 3.01% 16923 2.96% 36307 3.83% 19569916 3.04%
22 747905 3.40% 685810 3.39% 29790 3.19% 19119 3.34% 39467 4.16% 21670543 3.37%
23 847889 3.85% 783316 3.87% 35306 3.78% 22000 3.84% 42759 4.51% 24762026 3.85%
24 828962 3.76% 766503 3.79% 34913 3.74% 22408 3.91% 42316 4.46% 24408667 3.79%
25 821258 3.73% 759777 3.76% 33705 3.61% 22267 3.89% 42319 4.46% 23712428 3.68%
26 865542 3.93% 798421 3.95% 36923 3.96% 22530 3.94% 42688 4.50% 25019492 3.89%
27 815808 3.70% 752294 3.72% 34018 3.64% 21343 3.73% 40380 4.25% 24189500 3.76%
28 718683 3.26% 664706 3.29% 30433 3.26% 18556 3.24% 37452 3.95% 21302100 3.31%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20214 566012 2.57% 18267 511481 2.53% 930 26056 2.79% 587759 16457265 2.56%
1 22347 625731 2.84% 20170 564777 2.79% 1055 29561 3.17% 658237 18430639 2.86%
2 23575 660116 3.00% 21420 599783 2.97% 1130 31664 3.39% 692935 19402174 3.01%
3 23619 661352 3.00% 21641 605960 3.00% 1141 31975 3.43% 704371 19722381 3.06%
4 26910 753494 3.42% 24663 690584 3.41% 1229 34428 3.69% 779926 21837933 3.39%
5 31613 885191 4.02% 29176 816951 4.04% 1425 39908 4.27% 917038 25677067 3.99%
6 37312 1044744 4.74% 34155 956352 4.73% 1623 45451 4.87% 1076560 30143671 4.68%
7 40821 1143005 5.19% 37550 1051411 5.20% 1783 49929 5.35% 1179613 33029161 5.13%
8 43667 1222696 5.55% 39961 1118934 5.53% 1883 52748 5.65% 1263195 35369467 5.50%
9 43351 1213851 5.51% 39904 1117313 5.52% 1830 51243 5.49% 1255994 35167822 5.46%
10 45083 1262331 5.73% 41610 1165092 5.76% 1890 52933 5.67% 1317470 36889151 5.73%
11 45792 1282186 5.82% 42324 1185078 5.86% 1913 53570 5.74% 1334074 37354064 5.80%
12 44728 1252401 5.69% 41207 1153821 5.70% 1822 51022 5.47% 1297974 36343267 5.65%
13 43372 1214429 5.51% 39994 1119834 5.54% 1706 47791 5.12% 1234306 34560575 5.37%
14 38800 1086424 4.93% 35809 1002668 4.96% 1514 42400 4.54% 1145329 32069213 4.98%
15 34992 979797 4.45% 32207 901808 4.46% 1362 38151 4.09% 1046776 29309735 4.55%
16 33263 931389 4.23% 30532 854905 4.23% 1337 37445 4.01% 979498 27425956 4.26%
17 33107 927006 4.21% 30519 854547 4.22% 1282 35921 3.85% 982246 27502896 4.27%
18 32461 908908 4.13% 29722 832235 4.11% 1326 37147 3.98% 966591 27064558 4.20%
19 30513 854382 3.88% 27945 782460 3.87% 1281 35891 3.84% 910579 25496210 3.96%
20 26842 751590 3.41% 24499 685978 3.39% 1097 30735 3.29% 799384 22382755 3.48%
21 23254 651121 2.96% 21231 594486 2.94% 962 26938 2.89% 683347 19133721 2.97%
22 20154 564320 2.56% 18435 516207 2.55% 890 24945 2.67% 602164 16860583 2.62%
23 20965 587033 2.66% 19440 544322 2.69% 916 25671 2.75% 571471 16001179 2.49%

Top 200 of 22623 Total URLs
# Hits KBytes URL
1 295667 1.34% 375200 0.06% /favicon.ico
2 31576 0.14% 675634 0.10% /Travel/UK/London/Highlights/
3 19958 0.09% 368763 0.06% /Wallpaper/USA/Cities/
4 19308 0.09% 868181 0.13% /Wallpaper/Travel/Europe/
5 18711 0.08% 369872 0.06% /USA/Cities/Chicago/Landmarks/
6 18198 0.08% 2463054 0.38% /Aircraft/AirShows/
7 16209 0.07% 441352 0.07% /Travel/Brunei/
8 15648 0.07% 140552 0.02% /
9 12434 0.06% 324422 0.05% /Insects/Vietnam/Spiders/Highlights/
10 10907 0.05% 241153 0.04% /Aircraft/AirShows/Maks2005/Highlights/
11 10829 0.05% 335901 0.05% /Wallpaper/Nature/Spiders/
12 10722 0.05% 193164 0.03% /Wallpaper/USA/States/
13 10246 0.05% 123083 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
14 9833 0.04% 684936 0.11% /Aircraft/Museums/
15 9609 0.04% 367554 0.06% /Aircraft/Museums/Monino/Highlights/
16 9539 0.04% 327809 0.05% /Travel/Philippines/Highlights/
17 9319 0.04% 71599 0.01% /Underwater/Hawaii/Turtles/
18 9149 0.04% 288747 0.04% /Travel/Egypt/
19 8785 0.04% 224887 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
20 8377 0.04% 157820 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
21 7980 0.04% 237797 0.04% /Wallpaper/Travel/MiddleEast/
22 7558 0.03% 198914 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
23 7503 0.03% 130455 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
24 7285 0.03% 191897 0.03% /Aircraft/AirShows/Midland2007/Highlights/
25 6914 0.03% 56896 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
26 6633 0.03% 228182 0.04% /Travel/Russia/Moscow/Highlights/
27 6417 0.03% 185296 0.03% /Arthropods/Indonesia/Highlights/
28 6084 0.03% 172283 0.03% /Wallpaper/Aircraft/Attack/
29 6018 0.03% 124875 0.02% /USA/States/Illinois/VoloBog/
30 5922 0.03% 164235 0.03% /Wallpaper/Nature/Underwater/Fish/
31 5855 0.03% 59790 0.01% /Aircraft/Museums/Dayton/Oddities/
32 5630 0.03% 96018 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
33 5461 0.02% 75059 0.01% /Aircraft/AirShows/Yuma2005/Flying/
34 5427 0.02% 87856 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
35 5124 0.02% 97870 0.02% /Wallpaper/Nature/Horrors/
36 5021 0.02% 104985 0.02% /Wallpaper/Travel/Caribbean/
37 5019 0.02% 95072 0.01% /Wallpaper/Aircraft/Civil/
38 5008 0.02% 98350 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
39 4933 0.02% 169174 0.03% /Travel/CzechRepublic/Highlights/
40 4876 0.02% 63500 0.01% /Travel/Australia/Sydney/Harbour/
41 4802 0.02% 172993 0.03% /Wallpaper/Travel/Asia/Islands/
42 4781 0.02% 114277 0.02% /Wallpaper/Travel/Pacific/
43 4677 0.02% 83487 0.01% /Wallpaper/Aircraft/Bombers/
44 4612 0.02% 24475 0.00% /Reptiles/Trinidad/
45 4526 0.02% 68317 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
46 4475 0.02% 78765 0.01% /Aircraft/AirShows/Edwards2005/B2/
47 4460 0.02% 185604 0.03% /Arthropods/
48 4411 0.02% 93240 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
49 4388 0.02% 79113 0.01% /Aircraft/AirShows/Chino2004/Sampler/
50 4310 0.02% 118028 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
51 4298 0.02% 85247 0.01% /Wallpaper/Aircraft/Museums/
52 4294 0.02% 62403 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
53 4229 0.02% 31411 0.00% /Insects/Japan/Spiders/GiantWood/
54 4200 0.02% 107585 0.02% /Wallpaper/Aircraft/Naval/
55 4167 0.02% 123515 0.02% /Aircraft/AirShows/Chino2006/Highlights/
56 4110 0.02% 54896 0.01% /Wallpaper/Aircraft/Fighters/Russian/
57 4093 0.02% 108765 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
58 3854 0.02% 92591 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
59 3778 0.02% 100972 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
60 3774 0.02% 73597 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
61 3714 0.02% 36348 0.01% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
62 3694 0.02% 30650 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
63 3694 0.02% 86737 0.01% /Underwater/Egypt/Highlights/
64 3666 0.02% 92153 0.01% /Travel/Mexico/Teotihuacan/
65 3632 0.02% 55547 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
66 3632 0.02% 64634 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
67 3459 0.02% 91206 0.01% /Reptiles/Usa/California/CoachellaValley/
68 3429 0.02% 66155 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
69 3412 0.02% 100783 0.02% /USA/States/California/CoachellaValleyPreserve/
70 3372 0.02% 69210 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
71 3338 0.02% 18960 0.00% /Wallpaper/Aircraft/
72 3318 0.02% 58073 0.01% /Wallpaper/Nature/Mammals/
73 3298 0.01% 46464 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
74 3245 0.01% 118865 0.02% /Travel/Indonesia/Highlights/
75 3213 0.01% 50287 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
76 3166 0.01% 61423 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
77 3133 0.01% 44827 0.01% /Travel/NewZealand/Cities/Christchurch/
78 3113 0.01% 75319 0.01% /USA/States/Hawaii/Oahu/Highlights/
79 3091 0.01% 78438 0.01% /Aircraft/AirShows/Chino2008/Highlights/
80 3048 0.01% 88050 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
81 3045 0.01% 19869 0.00% /Wallpaper/Aircraft/Fighters/
82 3025 0.01% 23469 0.00% /Underwater/Belize/StillLifes/
83 2983 0.01% 52742 0.01% /Wallpaper/Nature/Birds/ForestAndField/
84 2912 0.01% 19676 0.00% /Underwater/Belize/SportFish/
85 2911 0.01% 68956 0.01% /Fungus/CzechRepublic/
86 2870 0.01% 39956 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
87 2823 0.01% 81633 0.01% /Underwater/Philippines/Highlights/
88 2816 0.01% 58935 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
89 2812 0.01% 33113 0.01% /Travel/NewZealand/SouthIsland/MilfordSound/
90 2780 0.01% 45292 0.01% /Wallpaper/Nature/Underwater/Horrors/
91 2771 0.01% 67325 0.01% /Wallpaper/Nature/Beetles/
92 2759 0.01% 23980 0.00% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
93 2755 0.01% 62135 0.01% /Travel/Turkey/Istanbul/
94 2737 0.01% 69788 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
95 2702 0.01% 119614 0.02% /Arthropods/PhotoGalleries/Caterpillars/
96 2700 0.01% 31957 0.00% /Underwater/Australia/GiantClams/
97 2653 0.01% 45971 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
98 2612 0.01% 657084 0.10% /Aircraft/AirShows/AircraftTypes.html
99 2531 0.01% 50241 0.01% /Wallpaper/Nature/Reptiles/Lizards/
100 2530 0.01% 41449 0.01% /Wallpaper/Aircraft/NonCombatants/Transport/
101 2452 0.01% 157390 0.02% /Travel/
102 2445 0.01% 31120 0.00% /Travel/Egypt/Dahshur/AllPyramids/
103 2425 0.01% 32993 0.01% /Aircraft/AirShows/Riverside2005/Highlights/
104 2385 0.01% 48915 0.01% /Wallpaper/Nature/Amphibians/
105 2363 0.01% 34947 0.01% /Aircraft/AirShows/Yuma2005/Statics/
106 2359 0.01% 39427 0.01% /Aircraft/AirShows/Edwards2005/F22/
107 2291 0.01% 68377 0.01% /Aircraft/AirShows/Midland2006/Highlights/
108 2260 0.01% 44373 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
109 2237 0.01% 63527 0.01% /Travel/Philippines/Wildlife/
110 2237 0.01% 36978 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
111 2234 0.01% 16500 0.00% /Mammals/Australia/
112 2216 0.01% 47813 0.01% /Aircraft/AirShows/Nellis2006/Extras/
113 2216 0.01% 42775 0.01% /USA/Cities/
114 2209 0.01% 60035 0.01% /Arthropods/Usa/Butterflies/Illinois/
115 2208 0.01% 24910 0.00% /Wallpaper/NewZealand/NorthIsland/
116 2207 0.01% 57575 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
117 2190 0.01% 26993 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
118 2145 0.01% 38521 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
119 2143 0.01% 21288 0.00% /Travel/Japan/Misc/Toilets/
120 2133 0.01% 10453 0.00% /Wallpaper/
121 2128 0.01% 20021 0.00% /Shop/OrderStockPhoto.html
122 2112 0.01% 17278 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
123 2111 0.01% 30200 0.00% /Aircraft/AirShows/PointMugu2007/Highlights/
124 2104 0.01% 40039 0.01% /Aircraft/AirShows/SpaceShipOne2004/
125 2090 0.01% 56891 0.01% /Arthropods/Russia/
126 2071 0.01% 455425 0.07% /Aircraft/AirShows/SiteMap.html
127 2038 0.01% 24486 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
128 2035 0.01% 33010 0.01% /Aircraft/AirShows/Prescott2004/Highlights/
129 2010 0.01% 38183 0.01% /Birds/NewZealand/CommonForest/
130 1993 0.01% 10700 0.00% /USA/Seasons/Fall/DelawareWaterGap/Lakes/
131 1983 0.01% 61045 0.01% /Travel/Thailand/Wildlife/
132 1973 0.01% 60633 0.01% /Travel/Thailand/Highlights/
133 1968 0.01% 278675 0.04% /Underwater/AnimalsByCommonName.html
134 1943 0.01% 17403 0.00% /Wallpaper/USA/Seasons/
135 1927 0.01% 20678 0.00% /Aircraft/AirShows/Riat2002/F117/
136 1918 0.01% 45096 0.01% /Aircraft/Museums/Hendon/BritishWw2/
137 1867 0.01% 62360 0.01% /Underwater/
138 1859 0.01% 24729 0.00% /Wallpaper/NewZealand/SouthIsland/
139 1838 0.01% 19228 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
140 1823 0.01% 47364 0.01% /Underwater/Philippines/Nudibranchs/
141 1816 0.01% 15879 0.00% /Travel/UK/London/TowerBridge/
142 1803 0.01% 21072 0.00% /Wallpaper/NewZealand/Cities/
143 1788 0.01% 51375 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
144 1745 0.01% 14436 0.00% /Wallpaper/Nature/Birds/Swimmers/
145 1742 0.01% 42599 0.01% /Aircraft/Misc/FireFighters/
146 1736 0.01% 20558 0.00% /Travel/Japan/Misc/Food/Restaurants/
147 1735 0.01% 15288 0.00% /Insects/CostaRica/LeafcutterAnts/
148 1727 0.01% 31319 0.00% /Wallpaper/Nature/Fungus/
149 1721 0.01% 60582 0.01% /Wallpaper/Nature/Caterpillars/
150 1720 0.01% 34970 0.01% /Aircraft/AirShows/Prescott2006/Highlights/
151 1716 0.01% 32883 0.01% /Aircraft/AirShows/KernCounty2004/Highlights/
152 1715 0.01% 15360 0.00% /Wallpaper/Aircraft/Fighters/Axis/
153 1711 0.01% 18843 0.00% /Travel/Japan/Misc/Signs/Funny/
154 1684 0.01% 16496 0.00% /Wallpaper/USA/Activities/
155 1649 0.01% 7593 0.00% /Insects/TrinidadAndTobago/Butterflies/OwlButterfly/
156 1648 0.01% 19779 0.00% /Wallpaper/Aircraft/Helicopters/Russian/
157 1645 0.01% 161508 0.03% /Statistics/SiteHistory2006.html
158 1630 0.01% 21773 0.00% /Wallpaper/Nature/Ants/
159 1614 0.01% 21001 0.00% /Wallpaper/Aircraft/Helicopters/American/
160 1608 0.01% 15771 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
161 1606 0.01% 16606 0.00% /Wallpaper/Nature/Underwater/Misc/
162 1581 0.01% 45379 0.01% /Photography/Underwater/
163 1541 0.01% 25612 0.00% /Aircraft/Misc/F4dAirToAir/
164 1539 0.01% 8860 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/TheSurfingLife/
165 1509 0.01% 114391 0.02% /Underwater/AnimalsByLatinName.html
166 1507 0.01% 18178 0.00% /Travel/Guatemala/Tikal/
167 1497 0.01% 28135 0.00% /Insects/Vietnam/Butterflies/
168 1486 0.01% 31317 0.00% /Photography/Airshows/
169 1462 0.01% 16121 0.00% /Aircraft/Museums/Hendon/GermanWw2/
170 1457 0.01% 431874 0.07% /Arthropods/SiteMapByName.html
171 1435 0.01% 18503 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
172 1429 0.01% 10057 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
173 1425 0.01% 37839 0.01% /USA/States/
174 1424 0.01% 25131 0.00% /Travel/Indonesia/Herps/
175 1424 0.01% 57289 0.01% /Wallpaper/Travel/Asia/Mainland/
176 1408 0.01% 32930 0.01% /Aircraft/Misc/
177 1393 0.01% 10174 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
178 1389 0.01% 9770 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
179 1340 0.01% 31434 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
180 1336 0.01% 33461 0.01% /Wallpaper/Nature/Dragonflies/
181 1313 0.01% 17178 0.00% /Wallpaper/Aircraft/Displays/OtherTeams/
182 1304 0.01% 72064 0.01% /PhotoGalleries/
183 1303 0.01% 21019 0.00% /Wallpaper/Nature/Grasshoppers/
184 1293 0.01% 18207 0.00% /Wallpaper/Nature/Birds/Divers/
185 1279 0.01% 7474 0.00% /Travel/TrinidadAndTobago/Signs/Funny/
186 1263 0.01% 10064 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
187 1227 0.01% 53723 0.01% /Aircraft/AirShows/Midland/2008/Highlights/
188 1217 0.01% 9793 0.00% /Wallpaper/Nature/Birds/Raptors/
189 1181 0.01% 395911 0.06% /Photography/D60/D60.pdf
190 1174 0.01% 10890 0.00% /Aircraft/Museums/VietnameseAirForce/American/
191 1168 0.01% 8074 0.00% /Wallpaper/Aircraft/Helicopters/
192 1155 0.01% 29163 0.00% /Wallpaper/Nature/Butterflies/Brushfoots/
193 1130 0.01% 12317 0.00% /Wallpaper/Aircraft/Displays/Dissimilar/
194 1113 0.01% 3588 0.00% /search.html
195 1095 0.00% 21748 0.00% /USA/States/California/TahquitzCanyon/
196 1087 0.00% 10501 0.00% /Aircraft/AirShows/Dayton2003/F18f/
197 1077 0.00% 5794 0.00% /Wallpaper/Nature/
198 1069 0.00% 6263 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
199 1060 0.00% 34298 0.01% /Travel/Fiji/Highlights/
200 1050 0.00% 19911 0.00% /Aircraft/Museums/Duxford/BritishJets/

Top 100 of 22623 Total URLs By KBytes
# Hits KBytes URL
1 18198 0.08% 2463054 0.38% /Aircraft/AirShows/
2 19308 0.09% 868181 0.13% /Wallpaper/Travel/Europe/
3 9833 0.04% 684936 0.11% /Aircraft/Museums/
4 31576 0.14% 675634 0.10% /Travel/UK/London/Highlights/
5 2612 0.01% 657084 0.10% /Aircraft/AirShows/AircraftTypes.html
6 2071 0.01% 455425 0.07% /Aircraft/AirShows/SiteMap.html
7 16209 0.07% 441352 0.07% /Travel/Brunei/
8 1457 0.01% 431874 0.07% /Arthropods/SiteMapByName.html
9 1181 0.01% 395911 0.06% /Photography/D60/D60.pdf
10 295667 1.34% 375200 0.06% /favicon.ico
11 18711 0.08% 369872 0.06% /USA/Cities/Chicago/Landmarks/
12 19958 0.09% 368763 0.06% /Wallpaper/USA/Cities/
13 9609 0.04% 367554 0.06% /Aircraft/Museums/Monino/Highlights/
14 10829 0.05% 335901 0.05% /Wallpaper/Nature/Spiders/
15 9539 0.04% 327809 0.05% /Travel/Philippines/Highlights/
16 12434 0.06% 324422 0.05% /Insects/Vietnam/Spiders/Highlights/
17 9149 0.04% 288747 0.04% /Travel/Egypt/
18 1968 0.01% 278675 0.04% /Underwater/AnimalsByCommonName.html
19 10907 0.05% 241153 0.04% /Aircraft/AirShows/Maks2005/Highlights/
20 7980 0.04% 237797 0.04% /Wallpaper/Travel/MiddleEast/
21 6633 0.03% 228182 0.04% /Travel/Russia/Moscow/Highlights/
22 8785 0.04% 224887 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
23 7558 0.03% 198914 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
24 10722 0.05% 193164 0.03% /Wallpaper/USA/States/
25 7285 0.03% 191897 0.03% /Aircraft/AirShows/Midland2007/Highlights/
26 4460 0.02% 185604 0.03% /Arthropods/
27 6417 0.03% 185296 0.03% /Arthropods/Indonesia/Highlights/
28 4802 0.02% 172993 0.03% /Wallpaper/Travel/Asia/Islands/
29 6084 0.03% 172283 0.03% /Wallpaper/Aircraft/Attack/
30 4933 0.02% 169174 0.03% /Travel/CzechRepublic/Highlights/
31 5922 0.03% 164235 0.03% /Wallpaper/Nature/Underwater/Fish/
32 1645 0.01% 161508 0.03% /Statistics/SiteHistory2006.html
33 8377 0.04% 157820 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
34 2452 0.01% 157390 0.02% /Travel/
35 15648 0.07% 140552 0.02% /
36 7503 0.03% 130455 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
37 6 0.00% 129043 0.02% /Z/WebsiteOriginals/Usa82942/Cities/Chicago/ChicagoAtNight.tif
38 6018 0.03% 124875 0.02% /USA/States/Illinois/VoloBog/
39 4167 0.02% 123515 0.02% /Aircraft/AirShows/Chino2006/Highlights/
40 10246 0.05% 123083 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
41 794 0.00% 120984 0.02% /Aircraft/Museums/SiteMap.html
42 2702 0.01% 119614 0.02% /Arthropods/PhotoGalleries/Caterpillars/
43 3245 0.01% 118865 0.02% /Travel/Indonesia/Highlights/
44 4310 0.02% 118028 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
45 1509 0.01% 114391 0.02% /Underwater/AnimalsByLatinName.html
46 4781 0.02% 114277 0.02% /Wallpaper/Travel/Pacific/
47 4093 0.02% 108765 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
48 480 0.00% 107700 0.02% /Travel/SiteMap.html
49 4200 0.02% 107585 0.02% /Wallpaper/Aircraft/Naval/
50 5021 0.02% 104985 0.02% /Wallpaper/Travel/Caribbean/
51 3778 0.02% 100972 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
52 3412 0.02% 100783 0.02% /USA/States/California/CoachellaValleyPreserve/
53 5008 0.02% 98350 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
54 5124 0.02% 97870 0.02% /Wallpaper/Nature/Horrors/
55 5630 0.03% 96018 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
56 5019 0.02% 95072 0.01% /Wallpaper/Aircraft/Civil/
57 4411 0.02% 93240 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
58 3854 0.02% 92591 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
59 3666 0.02% 92153 0.01% /Travel/Mexico/Teotihuacan/
60 3459 0.02% 91206 0.01% /Reptiles/Usa/California/CoachellaValley/
61 3048 0.01% 88050 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
62 5427 0.02% 87856 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
63 524 0.00% 87836 0.01% /Birds/SiteMap.html
64 3694 0.02% 86737 0.01% /Underwater/Egypt/Highlights/
65 4298 0.02% 85247 0.01% /Wallpaper/Aircraft/Museums/
66 4677 0.02% 83487 0.01% /Wallpaper/Aircraft/Bombers/
67 2823 0.01% 81633 0.01% /Underwater/Philippines/Highlights/
68 4388 0.02% 79113 0.01% /Aircraft/AirShows/Chino2004/Sampler/
69 4475 0.02% 78765 0.01% /Aircraft/AirShows/Edwards2005/B2/
70 3091 0.01% 78438 0.01% /Aircraft/AirShows/Chino2008/Highlights/
71 3113 0.01% 75319 0.01% /USA/States/Hawaii/Oahu/Highlights/
72 1015 0.00% 75319 0.01% /Underwater/SiteMap.html
73 5461 0.02% 75059 0.01% /Aircraft/AirShows/Yuma2005/Flying/
74 3774 0.02% 73597 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
75 1304 0.01% 72064 0.01% /PhotoGalleries/
76 9319 0.04% 71599 0.01% /Underwater/Hawaii/Turtles/
77 2737 0.01% 69788 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
78 3372 0.02% 69210 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
79 2911 0.01% 68956 0.01% /Fungus/CzechRepublic/
